Place of Origin: | Guangdong, China |
Brand Name: | Hivac |
Model Number: | HIVTSWLED |
Application: | Site Seeing Elevator, Glass Curtain Wall, Shopping Mall Atrium Canopy, Glass Guardrail, Etc, Science And Technology Museums, Museums, Theaters, Exhibition Halls, Automotive Glass, Etc, Jewelry, Business Halls, 4S Stores, Hotels, Shoes And Clothing Stores | Color: | Lucency |
---|---|---|---|
Supplier Type: | ODM | Media Available: | Photo, Video, Advertising Display, Frivolous, High Transparency, Energy Conservation, HD, Highly Customizable, Strong Anti-interference, Multiple Installation Options, LED Outdoor Transparent Screen, Waterproof And Moisture-proof |
Use: | Shopping Mall, Brand Chain, Exhibitions, Sightseeing, Theme Parks, Lighting Performances, Outdoor Stages, Creative Parks, Office Building Exterior Walls, Commercial Exterior Walls, Walking Streets, Highway Billboards, Airport, High-speed Train, Bus Statio | Pixels: | Other, Other |
Specification: | Negotiable Delivery, No Touch Screen, Picture Video Play, HD, Waterproof And Moisture-proof, LED Outdoor Transparent Screen, High Protective Performance, Can Consult Delivery | Screen Type: | No Touch Screen |
Brightness: | 200-5000CD/㎡, 200-5000CD/㎡ | Color Depth: | Full Color(R1G1B1), Full Color(R1G1B1) |
Lifespan (hours): | 100000, 100000 | Ip Rating: | IP65, IP65 |
Product Name: | LED Outdoor Transparent Screen | Usage: | Outdoor Adverting Display |
Keyword: | Waterproof LED Display Screen Panels | Display Function: | Video/Text/Picture/Time/3D Text/Office/SWF |
Installation: | Fixed Installation | Refresh Rate: | 3840Hz/s |
Name: | LED Digital Display | Size: | Customized Product |
Viewing Angle: | Huge Angle | Style: | Convenient |
Type: | LED | Panel Size: | 500*125mm, 500*125mm |
product name |
Module size mm |
Module resolution (point) | case size | Box resolution | density | CD |
G2.8-5.6-11S | 500*125 | 176*22 | 1000*500 | 352*176dot | 61952 | 4500 |
G3.91-7.81-8S | 500*125 | 128*16 | 1000*500 | 256*128dot | 32768 | 4500 |
G3.96-7.81-14S | 500*125 | 126*16 | 1000*500 | 252*128dot | 32256 | 2500 |
G7.8-7.8-8S | 500*125 | 64*16 | 1000*500 | 128*128dot | 16384 | 2500 |
G7.8-7.8-4S | 500*125 | 64*16 | 1000*500 | 128*128dot | 16384 | 4500 |
G5.2-10.4-6S | 500*125 | 96*12 | 1000*500 | 1192*96dot | 18432 | 4500 |
G10.4-10.4-3S | 500*125 | 48*12 | 1000*500 | 96*96dot | 9216 | 4500 |
G15.6-15.6-static | 500*125 | 32*8 | 1000*500 | 64*64dot | 4096 | 4500 |
Contact Person: ec13682645672
Tel: +8613682645672