Place of Origin: | Guangdong, China |
Brand Name: | Hivac |
Model Number: | HIVTSLEDT |
Application: | Site Seeing Elevator, Glass Curtain Wall, Shopping Mall Atrium Canopy, Glass Guardrail, Etc, Science And Technology Museums, Museums, Theaters, Exhibition Halls, Automotive Glass, Etc, Jewelry, Business Halls, 4S Stores, Hotels, Shoes And Clothing Stores | Color: | Lucency |
---|---|---|---|
Supplier Type: | ODM | Media Available: | Photo, Video, Advertising Display, LED Indoor Transparent Screen, Frivolous, High Transparency, Energy Conservation, HD, Highly Customizable, Strong Anti-interference |
Use: | Business Halls, 4S Stores, Hotels, Shoes And Clothing Stores, Luxury Stores, Commercial Complex, Exhibition Show, Brand Chain, Creative Display, Sightseeing Elevators, Glass Walls, Shopping Mall Atriums, Canopies, Glass Guardrails, Exhibitions, Stage Per | Pixels: | Other, Other |
Specification: | Negotiable Delivery, No Touch Screen, Picture Video Play, LED Indoor Transparent Screen, HD, LED Film Screen | Screen Type: | No Touch Screen |
Brightness: | 1000-5000CD/㎡, 1000-5000CD/㎡ | Color Depth: | R1G1B1, R1G1B1 |
Lifespan (hours): | 100000, 100000 | Ip Rating: | IP31, IP31 |
Product Name: | LED Film Screen | Usage: | Indoor HD |
Keyword: | Led Transparent Film Screen | Display Function: | Video/Text/Picture/Time/3D Text/Office/SWF |
Installation: | Fixed Installation | Refresh Rate: | 3840Hz/s |
Size: | Customized Product | Viewing Angle: | Huge Angle |
Style: | LED Flexible Transparent Screen | Touch Screen: | No Touch |
Type: | LED | Panel Size: | 1200*64, 1200*64 |
product name | Module size mm | Module resolution (point) | case size | Box resolution | density | Maximum/average power consumption W/m² | CD | |
Lamp driving IC in one
|
T4-8-Static | 1200*32 | 300*4 | 1200*480 | 300*60dot | 31250 | 800/ 260 | 4500 |
T8-8-Static | 1200*32 | 150*4 | 1200*480 | 150*60dot | 15625 | 800/ 260 | 3500 | |
T8-16-Static | 1200*64 | 150*4 | 1200*480 | 150*30dot | 7812 | 800/ 260 | 3000 | |
T16-16-Static | 1200*64 | 75*4 | 1200*480 | 75*30dot | 3906 | 800/ 260 | 3000 | |
T6.5-6.5-Static | 1200*26 | 184*4 | 1200*480 | 184*74dot | 23668 | 800/ 260 | 4000 | |
T5-10-Static | 1200*40 | 240*4 | 1200*480 | 240*48dot | 20000 | 800/ 260 | 4500 | |
T10-10-Static | 1200*40 | 120*4 | 1200*480 | 120*48dot | 10000 | 800/ 260 | 3500 | |
T10-20-Static | 1200*80 | 120*4 | 1200*480 | 120*24dot | 5000 | 600/ 200 | 2500 | |
T20-20-Static | 1200*80 | 60*4 | 1200*480 | 60*24dot | 2500 | 600/ 200 | 2000 | |
T30-30-Static | 1200*120 | 40*4 | 1200*480 | 40*16dot | 1111 | 600/ 200 | 1500 | |
T40-40-Static | 1200*160 | 30*4 | 1200*480 | 30*12dot | 625 | 400 / 130 | 1000 | |
Lamp driving IC separation
|
F3.96-7.81-7S | 500*62.5 | 126*8 | 1000*500 | 352*64dot | 32256 | 800/ 260 | 5000 |
F7.8-7.8-8S | 500*62.5 | 64*8 | 1000*500 | 128*128dot | 16384 | 800/ 260 | 2500 | |
F7.8-7.8-4S | 500*62.5 | 64*8 | 1000*500 | 128*128dot | 16384 | 800/ 260 | 4500 | |
F5.2-10.4-6S | 500*62.5 | 96*6 | 1000*500 | 192*96dot | 18432 | 800/ 260 | 4500 | |
F10.4-10.4-3S | 500*62.5 | 48*6 | 1000*500 | 96*96dot | 9216 | 800/ 260 | 5000 | |
F10-10-2S | 480*40 | 48*4 | 1000*500 | 96*96dot | 10000 | 800/ 260 | 5000 | |
F15.6-15.6-Static | 500*62.5 | 32*4 | 1000*500 | 64*32dot | 4096 | 800/ 260 | 5000 | |
F20.8-20.8-Static | 500*62.5 | 24*3 | 1000*500 | 48*24dot | 2304 | 800/ 260 | 4000 | |
F31.25-31.25-Static | 500*125 | 16*4 | 1000*500 | 32*16dot | 1024 | 600/ 260 | 2500 |
Contact Person: ec13682645672
Tel: +8613682645672