Screen Size: | 21.5" 24" 27" 32"43" | Touch Screen: | Capacitive Touch |
---|---|---|---|
Operating System: | Android/Windows 7/8/10 | Resolution: | 1920*1080P(Optional 4K Resolution) |
Thermal Printer: | 58/80mm Auto Cutting | Customized Service: | Accept |
Brightness: | 350cd/m2 | Scanner: | QR Code |
Application: | Indoor | Warranty: | 1 Year |
MODEL HV-FO240D-01A | ||||||||
Basic Configuration | Main Board | J1900 | RAM | 4G(Max. 8G) | ||||
ROM | 64G SSD/500G HDD(option) | OS | Windows 7 | |||||
internet | Gigabit | |||||||
LCD Panel | Screen Size | 24inch full bonding | Screen Type | TFT-LCD | ||||
Backlight | WLED | Screen Size | 569.2 x 341.1 mm | |||||
Resolution | 1920*1080 | Contrast | 3000:01:00 | |||||
View Angle | H:178°, V:178° | Brightness | 250nits(no touch),225nits(touch) | |||||
Touch | Capacitive | Touch Point | 10 points | |||||
Voltage | DC 12v | Work | 0°C ~ 40°C, 20% ~ 80% RH. | |||||
Humidity | ||||||||
Storage | -20°C~ 60°C, 10% ~ 95% RH | Ports | VGA , HDMI,USB,LAN | |||||
Humidity | ||||||||
Mainboard | Processor | 4-core J1900 CPU,2.0GHz main frequency | Chip Group | CPU integration | ||||
Extensive Port | 2xMini-PCIE | Display | CPU HD Graphics Display Core | |||||
Storage Type | 1xSO-DIMM DDR3L 1066/1333MHz Memory,Max.8GB | Storage | 1*SATA2.0,1*mSATA | |||||
Port | ||||||||
BIOS | AMI 64Mb Flash ROM | Type | Mini-ITX 170*170mm | |||||
Audio | 2*JACK,ALC662 Sound Card Chip | |||||||
Printer | Print Method | Thermal Print | Resolution | 203 dpi (8 dots/mm) | ||||
Paper Width | 80(mm) | Print Width | 72(mm) | |||||
Print Density | 1-4 grade adjustable | Communicate | RS-232/USB | |||||
Port | ||||||||
Print Speed | 170(mm/s)max | Check Function | Temperature Detection and paper out sensor | |||||
Voltage | 24V DC | Work Humidity | -10℃~+50℃/10% RH ~ 80% RH | |||||
Cutter Life | 70万次 | TPH Life | 50km | |||||
Scan | Voltage | 5v DC | Work | -20°C 到 60°C | ||||
Humidity | ||||||||
Current | 75mA-100mA | Read | CMOS | |||||
Method | ||||||||
1D SUPPORT: industrial 25 、 standard 、 matrix 25 、 china post 25 、 code 11 、 codabar 、 MSI/Plessey 、 code39(standard 39 & full ASCII code 39)、code 32、code93、code128、UPCA、UPCE、EAN13、EAN8、UPC/EAN、add-on 2/5、ISBN、ISSN、GS1(RSS) RSS- | ||||||||
Support Code | 14、LIMITED、EXPENDED、include GS1 STACK2D SUPPORT: pdf417, data matrix ,qr code . ect. | |||||||
Read Density | ≥8mil | Lighting | LED (6000K) 90lux @100mm | |||||
Light Source | 265 LUX (130 mm) | Scan Angle | Omni directional decoding | |||||
Strength | ||||||||
Scan Speed | 30tims/s | Resolution | 640*480 pixel | |||||
Result | Buzzer | |||||||
Environment | Work | Indoor | Work | 0°C - 40°C | ||||
Environment | Humidity | |||||||
Work | 10%-90% no condensation | Storage | -20°C - 50°C | |||||
Humidity | Humidity | |||||||
Storage | 10%-90% no condensation | |||||||
Humidity | ||||||||
Electrical | Input | Rated Voltage 90(V/ac)~264(V/ac)50/60(Hz) | Max. Power | ≦130W | ||||
Voltage | Consumption | |||||||
Mechanical | Outlook | Black + White | Machine | Metal | ||||
Parameter | Case |
Contact Person: ec13682645672
Tel: +8613682645672