Place of Origin: | Guangdong, China |
Brand Name: | Hivac |
Model Number: | HVN320 |
Application: | Indoor, Elevator, Advertising | Color: | 16.7m |
---|---|---|---|
Supplier Type: | Original Manufacturer, ODM, OEM | Media Available: | Datasheet, Photo |
Use: | Advertising Publish, Retail Store, Shopping Mall, Display Of Dishes, Welcome Display, Self-service Business, Exhibition Hall, Wayfinding, Airport, Elevator, Restaurant & Hotel Supplies, Education, Medical Treatment | Function: | SDK |
Specification: | Digital Poster, Touch Screen, Video Wall, Kiosk, Elevator | Screen Type: | Capacitive, Touchscreen, Infrared |
Brightness: | 1000nits, 1000nits | Aspect Ratio: | 16:9, 16:9 |
Response Time: | 6ms, 6ms | Contrast Ratio: | 16:9, 16:9 |
Lifespan (hours): | 60000h, 60000h | Installation Type: | Wall Mount / Floor Stand, Wall Mount / Floor Stand |
Resolution: | 1920 X 1080 | View Angle(h/v): | 89/89/89/89, 89/89/89/89 |
Brightness: | 500cd/sqm | Usage: | Indoor Advertising LCD Display |
Size: | 30inch | Operating System: | Android/Windows 7/8/10 |
Installation: | Wall Mountable / Floor Stand | Viewing Angle: | 178/178(H/V) |
Response Time: | 5ms | Video Format: | MPG\MPG-1\MPG-2\MPG-4\AVI\WMV\RM\RMVB |
Picture Format: | JPG \ JPEG \ GIF \ PNG \ BMP | Network: | WiFi/Ethernet/Blue-tooth/3G/4G |
Type: | LCD | HS Code: | 8528591090 |
Item | Elevator digital signage |
Application | Indoor |
Type | LCD |
Response Time | 6ms |
Contrast Ratio | 16:9 |
Brightness | 500nits / 700nits |
Install Method | wall mount / floor stand |
Screen Size | 18.5inch/10.1inch/24inch/27inch/32inch/43inch |
Life | 60000h |
Could be Customized | Yes |
View Angle | 89/89/89/89 |
Color | 16.7m |
Supplier Type | Original manufacturer, ODM, OEM |
Media Available | datasheet, Photo |
Model Number | HVN300 |
Brand Name | Hivac |
Application | advertising publish, retail store, shopping mall, display of dishes, welcome display, self-service business, exhibition hall, wayfinding, airport, elevator, Restaurant & Hotel Supplies, education, medical treatment |
Function | SDK |
Specification | Digital Poster, Touch Screen, Video Wall, Kiosk |
Touch Screen Type | Capacitive, Touchscreen, Infrared |
HS Code | 8528591090 |
Resolution | 1920 X 1080 |
Brightness | 1000cd/sqm |
Usage | Indoor Advertising LCD Display |
Size | 30inch |
Operating system | Android/Windows 7/8/10 |
Installation | Wall Mountable / Floor Stand |
Viewing Angle | 178/178(H/V) |
Response Time | 5ms |
Video format | MPG\MPG-1\MPG-2\MPG-4\AVI\WMV\RM\RMVB |
Picture format | JPG \ JPEG \ GIF \ PNG \ BMP |
Network | WiFi/Ethernet/Blue-tooth/3G/4G |
Contact Person: ec13682645672
Tel: +8613682645672