Place of Origin: | Guangdong, China |
Brand Name: | Hivac |
Model Number: | HTX43 |
Size: | 43 Inch | CPU: | Rockchip PX30 Quad Core ARM Cotex-A35 |
---|---|---|---|
RAM: | 1G DDR3(1G/2G For Optional) | ROM: | 8G EMMC(8G/16G/32G/64G EMMC For Optional) |
Memory Extension: | TF Card Extension With The Highest Support For 64GB | System: | Android 8.1 |
Intetnet: | Support 2.4G WIFI Connection | Power Consumption: | ≤10W |
Material: | Metal Materials | Net: | 18kg |
Panel Size: | 50inch | Max Resolution: | 1920(H) X 1080(V) |
Size | 43"LCD Panel | |
Active display area | × mm (H×V) | |
Resolution | 1920(V)x1080(H) | |
Brightness | 500cd/㎡ | |
Contrast ratio | 1200:1 | |
Display color | 16.7M | |
Backlight | WLED | |
Viewing angles | 85/85/85/85 (Typ.)(CR≥10) | |
Response time | 30ms | |
Lifespan | 30000 hours | |
CPU | Rockchip PX30 Quad core ARM Cotex-A35 | |
RAM | 1G DDR3(1G/2G for optional) | |
ROM | 8G EMMC(8G/16G/32G/64G EMMC for optional) | |
Memory extension | TF Card extension with the highest support for 64GB | |
System | Android 8.1 | |
Intetnet | Support 2.4G WIFI connection | |
RTC real time clock | Support timing on / off function | |
Interfaces | 1*micro USB(OTG),1*TF card,2*Type-c(DC 12V input,Need to match with our company's special adapter for power supply) | |
Optional | 4G module | |
speak 8Ω1W*1 | ||
Support for special requirements customization | ||
Split screen display | It supports 1920x480 resolution of pictures and videos, text information release, clock display and multiple split screen display. | |
Content management | The schedule of the release content is managed according to the schedule. The schedule can be divided into time period, day, week, month and rotation. Can be divided into a single terminal or group group display. | |
Terminal monitoring | Support network access, terminal monitoring: download programs and server to terminal commands and execution status visualization. | |
Content publishing | Support disconnected transmission, support the terminal running status monitoring, support statistical reports; | |
Free split screen | Screen area free segmentation: random combination of video, pictures, subtitles, clock, weather forecast and network data sources and other information. | |
Play management | Player management: support system startup, shutdown, restart; Supports remote software upgrade. | |
Operating voltage | 100-240V(50/60Hz) | |
Power consumption | ≤10W | |
Product size | 240*69.6*16mm | |
Installation | Wall-mounted | |
Material | Metal materials | |
Net | ≤16KG | |
Surface treatment | Metallic paint (color seroin available: black, silver gray, custom color) | |
Storage Environment | Temperature:-30℃~80℃ Humidity:5%~95% Atmospheric Pressure:86kPa~104kPa | |
Working Environment | Temperature:-20℃~70℃ Humidity:10%~85% Atmospheric Pressure:86KPa~104KPa | |
Admachine | 1Pcs | |
Cable | 1Pcs(OTG cable,micro USB to USB 2.0) | |
Adapeter | 1Pcs (12V-2A) | |
Support for special requirements customization |
Contact Person: ec13682645672
Tel: +8613682645672