Place of Origin: | Guangdong, China |
Brand Name: | Hivac |
Model Number: | HV-HR Pro |
Application: | Commercial Real Estate, Airport/High Speed Rail Station, Transportation, Sports Venue, Advertising Media, Cultural Tourism Industry, Indoor And Outdoor, Dustproof, Waterproof And Moisture-proof, Energy Conservation, Protection Class IP65, 160° Wide Area Vi | Supplier Type: | ODM |
---|---|---|---|
Media Available: | HD, IP65, Indoor And Outdoor, Customized Outdoor Naked Eye 3D Shopping Mall, 160° Wide Area View, Life Span Up To 100,000 Hours, Front And Rear Maintenance, Energy Conservation, Outdoor Naked Eye 3D LED HD Video Wall | Use: | Advertising Publish, Shopping Mall, Cultural Tourism Industry, Advertising Media, Sports Venue, Transportation, Airport/High Speed Rail Station, Commercial Real Estate, Indoor And Outdoor, Naked Eye 3D HD LED Video Wall Digital Signage |
Pixels: | Other, Other | Specification: | Video Wall |
Screen Type: | Non-touch | Brightness: | ≤6000, ≤6000 |
Contrast Ratio: | ≥5000:1, ≥5000:1, 5000 : 1 | Lifespan (hours): | 100,000, 100,000 |
Ip Rating: | IP65, IP65 | View Angle(h/v): | 160° Wide Area View, 160° Wide Area View |
Product Name: | LED Outdoor Naked Eye 3D Display | Brightness: | 4500-7500 |
Touch Screen: | Non-touch | Pixel Pitch: | P4 P5 P6 P8 P10 |
Size: | Customed Size | Viewing Angle: | 160 Degree |
Installation: | Box Mounting | Operating Life: | ≥100,000 Hours |
Level Of Protection: | IP65 | Type: | LED |
Panel Size: | 480-320mm, 480-320mm |
LED outdoor display series(HV-HR Pro6 series)parameter | ||||||||||
Model | HV-HR Pro4 | HV-HR Pro5 | HV-HR Pro6 | HV-HR Pro8 | HV-HR Pro10 | |||||
Pixel Pitch | 4 (mm) | 5 (mm) | 6 (mm) | 8 (mm) | 10 (mm) | |||||
Module size | 320×160 (mm) | 320×160 (mm) | 192×192 (mm) | 320×160 (mm) | 320×160 (mm) | |||||
Module pixel | 80×40 | 64×32 | 32×32 | 40×20 | 32×16 | |||||
Physical pixel | 62500 (dot/m²) | 4000 (dot/m²) | 27777 (dot/m²) | 15625 (dot/m²) | 10000 (dot/m²) | |||||
LED | SMD 1921 | SMD 1921 | SMD 2727 | SMD 3535 | SMD 3535 | |||||
Luminance | 4500-7500 (cd/m²) | 4500-7500 (cd/m²) | 4500-7500 (cd/m²) | 4500-7500 (cd/m²) | 4500-7500 (cd/m²) | |||||
Refresh rate | 1920 (Hz) | 1920 (Hz) | 1920 (Hz) | 1920 (Hz) | 1920 (Hz) | |||||
Scan | 1/10S | 1/8S | 1/8S | 1/5S | 1/4S | |||||
Module thickness | 15.6 (mm) | 15.6 (mm) | 15.6 (mm) | 15.6 (mm) | 15.6 (mm) | |||||
Case size | 960×960 (mm) | 960×960 (mm) | 960×960 (mm) | 960×960 (mm) | 960×960 (mm) | |||||
Box pixel | 240×240 | 192×192 | 160×160 | 120×120 | 96×96 | |||||
Casing thickness | 90-110 (mm) | |||||||||
Operating life | ≥100,000 hours | |||||||||
Contrast ratio | ≥5000:1 | |||||||||
Color temperature | 2000-9500K adjustable | |||||||||
Gray level | 14bit | |||||||||
Maximum power | 1000-1200 (w/m²) | |||||||||
Average power | 400-600 (w/m²) | |||||||||
Input voltage | AC100~240V 50/60Hz | |||||||||
Module voltage | DC4.7~5V±0.2V | |||||||||
Temperature and humidity | Temperature-10~40℃ Humidity/10%-90% | |||||||||
Level of protection | IP65 | |||||||||
Box material | Die cast aluminum, sheet metal | |||||||||
Maintenance mode | Front and rear maintenance | |||||||||
Way to install | Box mounting |
Contact Person: ec13682645672
Tel: +8613682645672