Application: | Indoor, Outdoor, Airport, High-speed Train, Bus Station Subway Station Etc, Commercial Complex, Creative Display, Transportation Media Center, Pub, Club, Mise En Scene, Concert, Disco, Shopping Center, Cafe, Theme Park, Library, Outer Wall Of Office Buildi | Supplier Type: | ODM |
---|---|---|---|
Media Available: | Photo, Video, Advertising Display, Frivolous, High Transparency, Energy Conservation, HD, Highly Customizable, Strong Anti-interference, Multiple Installation Options, LED Outdoor Transparent Screen, Waterproof And Moisture-proof, GOB HD Display, High Prec | Use: | Shopping Mall, Exhibitions, Sightseeing, Theme Parks, Lighting Performances, Outdoor Stages, Creative Parks, Office Building Exterior Walls, Commercial Exterior Walls, Walking Streets, Highway Billboards, Airport, High-speed Train, Bus Station Subway Sta |
Pixels: | Other, Other | Specification: | No Touch Screen, Picture Video Play, Waterproof And Moisture-proof, LED Outdoor Transparent Screen, High Protective Performance, Can Consult Delivery, Refreshing Rate (Hz) ≥3,840Hz, Maintenance Mode: Front And Rear Maintenance, Lifespan (hours) 100,000, IP |
Screen Type: | No Touch Screen | Brightness: | >600cd/m²->800cd/m², >600cd/m²->800cd/m² |
Lifespan (hours): | 100,000, 100,000 | Ip Rating: | IP63/IP21, IP63/IP21 |
View Angle(h/v): | 140, 140 | Product Name: | LED Scroll Screen Floor Tiles Screen |
Usage: | Indoor And Outdoor | Keyword: | Scroll Screen Floor Tiles Screen |
Display Function: | Video/Text/Picture/Time/3D Text/Office/SWF | Installation: | Tiled Or Hanging |
Refreshing Rate (Hz): | ≥3,840 | Size: | Customized Product |
Viewing Angle: | Huge Angle | Style: | Convenient |
Waterproofing Grade: | IP63/IP21 | Type: | LED |
Panel Size: | 250*62.5mm, 250*62.5mm |
Model | GOB-M1.25 | GOB-M1.56 | GOB-M1.953 | GOB-M2.604 | GOB-M3.91 |
Configuration | SMD1010 | SMD1010 | SMD1010 | SMD1515 | SMD2121 |
Pixel pitch | 1.25mm | 1.5625mm | 1.953mm | 2.604mm | 3.91mm |
Module Size (mm) | W250×H62.5 | W250×H62.5 | W250×H62.5 | W250×H62.5 | W250×H62.5 |
Module Resolution (pixels) |
200×50 | 160X40 | 128X32 | 96X24 | 64X16 |
Screen Unit Size (meter) | W0.75×H1.5 | W0.75×H1.5 | W0.75×H1.5 | W0.75×H1.5 | W0.75×H1.5 |
Screen Resolution (pixels) | 600×1200 | 480X960 | 384X768 | 288X576 | 192X384 |
Color Depth | 12~16bit | 12~16bit | 12~16bit | 12~16bit | 12~16bit |
Colors | 4,096~65,536 | 4,096~65,536 | 4,096~65,536 | 4,096~65,536 | 4,096~65,536 |
Refreshing Rate (Hz) | ≥ 3,840 | ≥ 3,840 | ≥ 3,840 | ≥ 3,840 | ≥ 3,840 |
Scan Mode | 1/50 | 1/40 | 1/32 | 1/24 | 1/16 |
Brightness | >600cd/m² | >600cd/m² | >600cd/m² | >800cd/m² | >800cd/m² |
Viewing Distance (meter) | ≥1.2 | ≥1.5 | ≥1.9 | ≥2.6 | ≥3.9 |
Screen Weight (kg/m²) | 15 | 15 | 15 | 15 | 15 |
Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 |
Input Voltage (V) | DC24V | DC24V | DC24V | DC24V | DC24V |
Max Power Consumption | 520W/sqm | 520W/sqm | 520W/sqm | 520W/sqm | 520W/sqm |
Ave Power Consumption | 174W/sqm | 174W/sqm | 174W/sqm | 174W/sqm | 174W/sqm |
Temperature | -20°C/+50°C(working) -40°C/+60°C(storage) |
-20°C/+50°C(working) -40°C/+60°C(storage) |
-20°C/+50°C(working) -40°C/+60°C(storage) |
-20°C/+50°C(working) -40°C/+60°C(storage) |
-20°C/+50°C(working) -40°C/+60°C(storage) |
IP Level | IP63/IP21 | IP63/IP21 | IP63/IP21 | IP63/IP21 | IP63/IP21 |
Humidity | 10%~60% (working) 10%~90% (storage) |
10%~60% (working) 10%~90% (storage) |
10%~60% (working) 10%~90% (storage) |
10%~60% (working) 10%~90% (storage) |
10%~60% (working) 10%~90% (storage) |
Lifespan (hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Maintemance Way | front & rear | front & rear | front & rear | front & rear | front & rear |
LED |
Nationsalstar/Kinglight/LEDTech |
||||
IC | ICN2076 | ||||
Control System | Built-in A5S plus receiving card/colorlight |
Contact Person: ec13682645672
Tel: +8613682645672